MATERIALS | DEG. F | DIELECTRICCONSTANT |
ABS RESIN, LUMP | 2.4-4.1 | |
ABS RESIN, PELLET | 1.5-2.5 | |
ACENAPHTHENE | 70 | 3 |
ACETAL | 70 | 3.6 |
ACETAL BROMIDE | 16.5 | |
ACETAL DOXIME | 68 | 3.4 |
ACETALDEHYDE | 41 | 21.8 |
ACETAMIDE | 68 | 4 |
ACETAMIDE | 180 | 59 |
ACETAMIDE | 41 | |
ACETANILIDE | 71 | 2.9 |
ACETIC ACID | 68 | 6.2 |
ACETIC ACID (36 DEGREES F) | 36 | 4.1 |
ACETIC ANHYDRIDE | 66 | 21 |
ACETONE | 77 | 20.7 |
ACETONE | 127 | 17.7 |
ACETONE | 32 | 1.0159 |
ACETONITRILE | 70 | 37.5 |
ACETOPHENONE | 75 | 17.3 |
ACETOXIME | 24 | 3 |
ACETYL ACETONE | 68 | 23.1 |
ACETYL BROMIDE | 68 | 16.5 |
ACETYL CHLORIDE | 68 | 15.8 |
ACETYLE ACETONE | 68 | 25 |
ACETYLENE | 32 | 1.0217 |
ACETYLMETHYL HEXYL KETONE | 66 | 27.9 |
ACRYLIC RESIN | 2.7 – 4.5 | |
ACTEAL | 21 | 3.6 |
ACTETAMIDE | 4 | |
AIR | 1 | |
AIR (DRY) | 68 | 1.000536 |
ALCOHOL, INDUSTRIAL | 16-31 | |
ALKYD RESIN | 3.5-5 | |
ALLYL ALCOHOL | 58 | 22 |
ALLYL BROMIDE | 66 | 7 |
ALLYL CHLORIDE | 68 | 8.2 |
ALLYL IODIDE | 66 | 6.1 |
ALLYL ISOTHIOCYANATE | 64 | 17.2 |
ALLYL RESIN (CAST) | 3.6 – 4.5 | |
ALUMINA | 9.3-11.5 | |
ALUMINA | 4.5 | |
ALUMINA CHINA | 3.1-3.9 | |
ALUMINUM BROMIDE | 212 | 3.4 |
ALUMINUM FLUORIDE | 2.2 | |
ALUMINUM HYDROXIDE | 2.2 | |
ALUMINUM OLEATE | 68 | 2.4 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
ALUMINUM PHOSPHATE | 6 | |
ALUMINUM POWDER | 1.6-1.8 | |
AMBER | 2.8-2.9 | |
AMINOALKYD RESIN | 3.9-4.2 | |
AMMONIA | -74 | 25 |
AMMONIA | -30 | 22 |
AMMONIA | 40 | 18.9 |
AMMONIA | 69 | 16.5 |
AMMONIA (GAS?) | 32 | 1.0072 |
AMMONIUM BROMIDE | 7.2 | |
AMMONIUM CHLORIDE | 7 | |
AMYL ACETATE | 68 | 5 |
AMYL ALCOHOL | -180 | 35.5 |
AMYL ALCOHOL | 68 | 15.8 |
AMYL ALCOHOL | 140 | 11.2 |
AMYL BENZOATE | 68 | 5.1 |
AMYL BROMIDE | 50 | 6.3 |
AMYL CHLORIDE | 52 | 6.6 |
AMYL ETHER | 60 | 3.1 |
AMYL FORMATE | 66 | 5.7 |
AMYL IODIDE | 62 | 6.9 |
AMYL NITRATE | 62 | 9.1 |
AMYL THIOCYANATE | 68 | 17.4 |
AMYLAMINE | 72 | 4.6 |
AMYLENE | 70 | 2 |
AMYLENE BROMIDE | 58 | 5.6 |
AMYLENETETRARARBOXYLATE | 66 | 4.4 |
AMYLMERCAPTAN | 68 | 4.7 |
ANILINE | 32 | 7.8 |
ANILINE | 68 | 7.3 |
ANILINE | 212 | 5.5 |
ANILINE FORMALDEHYDE RESIN | 3.5 – 3.6 | |
ANILINE RESIN | 3.4-3.8 | |
ANISALDEHYDE | 68 | 15.8 |
ANISALDOXINE | 145 | 9.2 |
ANISOLE | 68 | 4.3 |
ANITMONY TRICHLORIDE | 5.3 | |
ANTIMONY PENTACHLORIDE | 68 | 3.2 |
ANTIMONY TRIBROMIDE | 212 | 20.9 |
ANTIMONY TRICHLORIDE | 166 | 33 |
ANTIMONY TRICHLORIDE | 5.3 | |
ANTIMONY TRICODIDE | 347 | 13.9 |
APATITE | 7.4 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
ARGON | -376 | 1.5 |
ARGON | 68 | 1.000513 |
ARSENIC TRIBROMIDE | 98 | 9 |
ARSENIC TRICHLORIDE | 150 | 7 |
ARSENIC TRICHLORIDE | 70 | 12.4 |
ARSENIC TRIIODIDE | 302 | 7 |
ARSINE | -148 | 2.5 |
ASBESTOS | 3-3.5 | |
ASBESTOS | 4.8 | |
ASH (FLY) | 1.7 – 2.0 | |
ASPHALT | 75 | 2.6 |
ASPHALT, LIQUID | 2.5-3.2 | |
AZOXYANISOLE | 122 | 2.3 |
AZOXYBENZENE | 104 | 5.1 |
AZOXYPHENITOLE | 302 | 6.8 |
BAKELITE | 3.5-5.0 | |
BALLAST | 5.4-5.6 | |
BALLMILL FEED (CEMENT) | 4.5 | |
BALM, REFUSE | 3.1 | |
BARIUM CHLORIDE | 9.4 | |
BARIUM CHLORIDE (ANHYD) | 11 | |
BARIUM CHLORIDE (2H20) | 9.4 | |
BARIUM NITRATE | 5.8 | |
BARIUM SULFATE | 60 | 11.4 |
BARLEY FLOUR | 3.0 – 4.0 | |
BARLEY POWDER | 3.0-4.0 | |
BEESWAX | 2.7 – 3.0 | |
BENZAL CHLORIDE | 68 | 6.9 |
BENZALDEHYDE | 20 | 17.8 |
BENZALDEHYDE | 68 | 17.8 |
BENZALDEHYDE | 68 | 18 |
BENZALDOXIME | 68 | 3.8 |
BENZENE | 68 | 2.3 |
BENZENE | 275 | 2.1 |
BENZENE | 700 | 1.0028 |
BENZIL | 202 | 13 |
BENZONITRILE | 68 | 26 |
BENZOPHENONE | 122 | 11.4 |
BENZOPHENONE | 68 | 13 |
BENZOTRICHLORIDE | 68 | 7.4 |
BENZOYL CHLORIDE | 70 | 22.1 |
BENZOYL CHLORIDE | 32 | 23 |
BENZOYLACETONE | 68 | 29 |
BENZYL ACETATE | 70 | 5 |
BENZYL ALCOHOL | 68 | 13 |
BENZYL BENZOATE | 68 | 4.8 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
BENZYL CHLORIDE | 68 | 6.4 |
BENZYL CYANIDE | 68 | 18.3 |
BENZYL CYANIDE | 155 | 6 |
BENZYL SALICYLATE | 68 | 4.1 |
BENZYLAMINE | 68 | 4.6 |
BENZYLETHYLAMINE | 68 | 4.3 |
BENZYLMETHYLAMINE | 67 | 4.4 |
BERYL | 6 | |
BIPHENYL | 20 | |
BIWAX | 2.5 | |
BLEACHING POWDER | 4.5 | |
BONE BLACK | 5.0-6.0 | |
BORNYL ACETATE | 70 | 4.6 |
BORON BROMIDE | 32 | 2.6 |
BORONYL CHLORIDE | 202 | 5.2 |
BROMACEYTAL BROMIDE | 12.6 | |
BROMAL | 70 | 7.6 |
BROMINE | 68 | 3.1 |
BROMINE | 32 | 1.0128 |
BROMO-2-ETHOXYPENTANE | 76 | 6.5 |
BROMOACETYL BROMIDE | 68 | 12.6 |
BROMOANILINE | 68 | 13 |
BROMOANISOLE | 86 | 7.1 |
BROMOBENZENE | 68 | 5.4 |
BROMOBUTYLENE | 68 | 5.8 |
BROMOBUTYRIC ACID | 68 | 7.2 |
BROMOCTADECANE | 3.53 | |
BROMODECANE | 76 | 4.4 |
BROMODEODECANE | 76 | 4.1 |
BROMODOCOSANE | 130 | 3.1 |
BROMODOECANE | 75 | 4.07 |
BROMOFORM | 68 | 4.4 |
BROMOHEPTANE | 76 | 5.3 |
BROMOHEXADECANE | 76 | 3.7 |
BROMOHEXANE | 76 | 5.8 |
BROMOISOVALERIC ACID | 68 | 6.5 |
BROMOMETHANE | 32 | 9.8 |
BROMONAPTHALENE | 66 | 5.1 |
BROMOOCTADECANE | 86 | 3.5 |
BROMOPENTADECANE | 68 | 3.9 |
BROMOPHROPIONIC ACID | 68 | 11 |
BROMOTOLUENE | 68 | 5.1 |
BROMOTRIDECANE | 50 | 4.2 |
BROMOUNDECANE | 15 | 4.7 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
BRONYL CHLORIDE | 94 | 5.21 |
BUTANE | 30 | 1.4 |
BUTANOL (1) | 68 | 17.8 |
BUTANONE | 68 | 18.5 |
BUTYCIC ANHYDRIDE | 20 | 12 |
BUTYL CHLORAL | 64 | 10 |
BUTYL CHLORIDE | 68 | 9.6 |
BUTYL OLEATE | 77 | 4 |
BUTYL STEARATE | 80 | 3.1 |
BUTYLACETATE | 66 | 5.1 |
BUTYLAMINE | 70 | 5.4 |
BUTYRALDEHYDE | 79 | 13.4 |
BUTYRIC ACID | 68 | 3 |
BUTYRIC ANHYDRIDE | 68 | 12 |
BUTYRONITRILE | 21 | 10.7 |
BUTYRONITRILE | 70 | 20.7 |
CABLE OIL | 80 | 2.2 |
CABONDIOXIDE | 68 | 1.000921 |
CALCIM FLUORIDE | 7.4 | |
CALCITE | 8 | |
CALCIUM | 3 | |
CALCIUM CARBONATE | 6.1-9.1 | |
CALCIUM FLUORIDE | 7.4 | |
CALCIUM OXIDE, GRANULE | 11.8 | |
CALCIUM SULFATE | 5.6 | |
CALCIUM SULFATE (H2O) | 5.6 | |
CALCIUM SUPERPHOSPHATE | 14-15 | |
CAMPHANEDIONE | 398 | 16 |
CAMPHENE | 68 | 2.7 |
CAMPHENE | 104 | 2.3 |
CAMPHER, CRYSTAL | 480 | 10-11 |
CAMPHORIC IMIDE | 5.5 | |
CAMPHORPINACONE | 68 | 3.6 |
CAPRILIC ACID | 18 | 3.2 |
CAPROIC ACID | 160 | 2.6 |
CAPROLACTAM MONOMER | 1.7 – 1.9 | |
CAPRYLIC ACID | 65 | 3.2 |
CARBIDE | 5.8 – 7.0 | |
CARBIDE, POWDER | 5.8-7.0 | |
CARBON BLACK | 2.5 – 3.0 | |
CARBON DIOXIDE | 32 | 1.6 |
CARBON DIOXIDE, LIQUID | 1.6 | |
CARBON DISULFIDE, LIQUID | 2.6 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
CARBON DISULPHIDE | 68 | 2.6 |
CARBON DISULPHIDE | 180 | 2.2 |
CARBON TETRACHLORIDE | 68 | 2.2 |
CARNAUBA WAX | 2.9 | |
CARVENONE | 68 | 18.4 |
CARVOL | 64 | 11.2 |
CARVONE | 71 | 11 |
CASEIN | 6.1 – 6.8 | |
CASEIN RESIN | 6.7 | |
CASSITERITE | 23.4 | |
CASTER OIL | 2.6-4.8 | |
CASTOR OIL | 60 | 4.7 |
CASTOR OIL | 80 | 2.6 |
CASTOR OIL (HYDROGENATED) | 80 | 10.3 |
CEDRENE | 76 | 3.2 |
CELLOPHANE | 3.2-6.4 | |
CELLULOID | 3.3-11 | |
CELLULOSE | 3.2-7.5 | |
CELLULOSE ACETATE | 3.2-7 | |
CELLULOSE ACETATE (MOLDING) | 3.2 – 7.0 | |
CELLULOSE ACETATE (SHEET) | 4.0 – 5.5 | |
CELLULOSE ACETATE BUTYRATE | 3.2 – 6.2 | |
CELLULOSE NITRATE (PROXYLIN) | 6.4 | |
CEMENT | 1.5 – 2.1 | |
CEMENT (PLAIN) | 1.5 – 2.1 | |
CEMENT, PORTLAND | 2.5-2.6 | |
CEMENT, POWDER | 5-10 | |
CEREALS (DRY) | 3.0 – 5.0 | |
CERESE WAX | 2.4 | |
CESIUM IODINE | 5.6 | |
CETYL IODIDE | 68 | 3.3 |
CHARCOAL | 1.2-1.81 | |
CHINAWARE, HARD | 4-7 | |
CHLORACETIC ACID | 140 | 12.3 |
CHLORACETONE | 29.8 | |
CHLORAL | 68 | 4.9 |
CHLORHEXANONE OXIME | 3 | |
CHLORINE | -50 | 2.1 |
CHLORINE | 32 | 2 |
CHLORINE | 142 | 1.5 |
CHLORINE, LIQUID | 2 | |
CHLOROACETIC ACID | 68 | 21 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
CHLOROACETONE | 68 | 29.8 |
CHLOROBENZENE | 77 | 5.6 |
CHLOROBENZENE | 100 | 4.7 |
CHLOROBENZENE | 230 | 4.1 |
CHLOROBENZINE, LIQUID | 5.5-6.3 | |
CHLOROCYCLOHEXANE | 76 | 7.6 |
CHLOROFORM | 0 | 5.5 |
CHLOROFORM | 68 | 4.8 |
CHLOROFORM | 212 | 3.7 |
CHLOROHEPTANE | 71 | 5.5 |
CHLOROHEXANONE OXIME | 192 | 3 |
CHLOROHYDRATE | 68 | 3.3 |
CHLOROMETHANE | -4 | 12.6 |
CHLORONAPHTHALENE | 76 | 5 |
CHLOROOCTANE | 76 | 5.1 |
CHLOROPHETANE | 5.4 | |
CHLOROTOLUENE | 68 | 4.7 |
CHLOROTOLUENE, LIQUID | 4-4.5 | |
CHOLESTERIN | 2.86 | |
CHOLESTRAL | 80 | 2.9 |
CHORINE | 170 | 1.7 |
CHROME, ORE | 7.7-8.0 | |
CHROME, PURE | 12 | |
CHROMITE | 4.0-4.2 | |
CHROMYL CHORIDE | 68 | 2.6 |
CINNAMALDEHYDE | 75 | 16.9 |
CIS-3-HEXENE | 76 | 2.1 |
CITRACONIC ANHYDRIDE | 68 | 40.3 |
CITRACONIC NITRILE | 27 | |
CLAY | 1.8 – 2.8 | |
CLINKER (CEMENT) | 2.7 | |
COAL TAR | 2.0-3.0 | |
COAL, POWDER, FINE | 2-4 | |
COCAINE | 68 | 3.1 |
COFFEE REFUSE | 2.4-2.6 | |
COKE | 1.1 – 2.2 | |
COMPOUND | 3.6 | |
COPPER CATALYST | 6.0 – 6.2 | |
COPPER OLEATE | 68 | 2.8 |
COPPER OXIDE | 18.1 | |
CORDERITE | 4.5 – 5.4 | |
CORDERITE | 2.5 – 3.4 | |
CORN | 5-10 | |
CORN (DRY GRANULARS) | 1.8 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
CORN, REFUSE | 2.3-2.6 | |
CORNING GLASS | 6.5 | |
COTTON | 1.3-1.4 | |
COTTON SEED OIL | 3.1 | |
CO2 | 32 | 1.6 |
CREOSOL | 63 | 10.6 |
CRESOL | 75 | 5 |
CRESOL, LIQUID | 68 | 9-11 |
CROTONIC NITRICE | 28.0 | |
CRYSTALE | 3.5-4.7 | |
CUMALDEHYDE | 59 | 11 |
CUMENE | 68 | 2.4 |
CUMICALDEHYDE | 58 | 10.7 |
CUPRIC OLEATE | 2.8 | |
CUPRIC OXIDE | 60 | 18.1 |
CUPRIC SULFATE | 10.3 | |
CUPRIC SULFATE (ANHYD) | 10.3 | |
CUPRIC SULFATE (5H2O) | 7.8 | |
CYANOACETIC ACID | 40 | 33 |
CYANOETHYL ACETATE | 68 | 19.3 |
CYANOGEN | 73 | 2.6 |
CYCLOHEDANE | 20 | 2 |
CYCLOHENANONE | 68 | 18.2 |
CYCLOHEPTASILOXANE | 68 | 2.7 |
CYCLOHEXANE | 68 | 2 |
CYCLOHEXANE, LIQUID | 18.5 | |
CYCLOHEXANECARBOXYLIC ACID | 88 | 2.6 |
CYCLOHEXANEMETHANOL | 140 | 9.7 |
CYCLOHEXANEMTHANOL | 60 | 9.7 |
CYCLOHEXANOL | 77 | 15 |
CYCLOHEXANONE | 68 | 18.2 |
CYCLOHEXANONE OXIME | 192 | 3 |
CYCLOHEXENE | 68 | 18.3 |
CYCLOHEXYLAMINE | -5 | 5.3 |
CYCLOHEXYLPHENOL | 130 | 4 |
CYCLOHEXYLTRIFLUOROMETH ANE | -120 | 11 |
CYCLOPENTANE | 68 | 2 |
CYMENE | 62 | 2.3 |
D-COCAINE | 3.1 | |
D.M.T. (DACRON POWDER) | 1.33 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
DECAHYDRONAPHTOLENE | 68 | 2.2 |
DECAMETHYLCYCLOPENTASIL OXANE | 68 | 2.5 |
DECAMETHYLTETRASILOXANE | 68 | 2.4 |
DECANAL | 8.1 | |
DECANE | 68 | 2 |
DECANOL | 68 | 8.1 |
DECYLENE | 62 | 2.7 |
DECYNE | 68 | 2.2 |
DEUTERIUM | 68 | 1.3 |
DEUTERIUM OXIDE | 77 | 78.3 |
DEXTRIN | 2.2-2.4 | |
DIACETOXYBUTANE | 76 | 6.64 |
DIALLYL SULFIDE | 68 | 4.9 |
DIAMOND | 5.5 | |
DIAMOND | 10 | |
DIAPHENYLMETHANE | 2.7 | |
DIAPLMITIN | 3.5 | |
DIBENZOFURAN | 212 | 3 |
DIBENZYL SEBACATE | 68 | 4.6 |
DIBENZYLAMINE | 68 | 3.6 |
DIBROHEPTANE | 24 | 5.08 |
DIBROMOBENZENE | 68 | 8.8 |
DIBROMOBUTANE | 68 | 5.7 |
DIBROMOETHYLENE (CIS-1, 2) | 32 | 7.7 |
DIBROMOHEPTANE | 76 | 5.1 |
DIBROMOHEXANE | 76 | 5 |
DIBROMOMETHANE | 50 | 7.8 |
DIBROMOPROPANE | 68 | 4.3 |
DIBROMOPROPYL ALCOHOL | 70 | 9.1 |
DIBUTYL PHTHALATE | 86 | 6.4 |
DIBUTYL SEBACATE | 86 | 4.5 |
DIBUTYL TARTRATE | 109 | 9.4 |
DICHLORACETIC ACID | 20 | 10.7 |
DICHLORACETIC ACID | 72 | 8.2 |
DICHLORACETONE | 68 | 14 |
DICHLOROBENZENE | 127 | 2.8 |
DICHLOROETHANE | 68 | 16.7 |
DICHLOROETHANE (1,2) | 77 | 10.3 |
DICHLOROETHYLENE | 62 | 4.6 |
DICHLOROMETHANE | 68 | 9.1 |
DICHLOROSTYRENE | 76 | 2.6 |
DICHLOROTOLUENE | 68 | 6.9 |
DICTYL PHTHALATE | 5.1 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
DICYCLOHEXYL ADIPATE | 95 | 4.8 |
DIEBENZYLAMINE | 68 | 3.6 |
DIETHYL BENZALMALONATE | 32 | 8 |
DIETHYL DISULFIDE | 66 | 15.9 |
DIETHYL DL-MALATE | 64 | 10.2 |
DIETHYL GLUTARATE | 86 | 6.7 |
DIETHYL I-MALATE | 9.5 | |
DIETHYL KETONE | 58 | 17.3 |
DIETHYL L-MALATE | 68 | 9.5 |
DIETHYL MALONATE | 70 | 7.9 |
DIETHYL OXALATE | 70 | 8.2 |
DIETHYL OXALOACETATE | 66 | 6.1 |
DIETHYL RACEMATE | 68 | 4.5 |
DIETHYL SEBACATE | 86 | 5 |
DIETHYL SUCCINATE | 86 | 6.6 |
DIETHYL SUCCINOSUCCINATE | 66 | 2.5 |
DIETHYL SULFIDE | 68 | 7.2 |
DIETHYL SULFITE | 68 | 15.9 |
DIETHYL TARTRATE | 68 | 4.5 |
DIETHYL ZINC | 68 | 2.6 |
DIETHYL 1-MALATE | 68 | 9.5 |
DIETHYL-DIMALATE | 10.2 | |
DIETHYLAMINE | 68 | 3.7 |
DIETHYLANILINE | 66 | 5.5 |
DIHYDROCAROONE | 66 | 8.7 |
DIHYDROCARVONE | 66 | 8.5 |
DIIMYLAMINE | 64 | 2.5 |
DIIOAMYLENE | 62 | 2.4 |
DIIODOETHYLENE | 180 | 4 |
DIIODOMETHANE | 77 | 5.3 |
DIISOAMYL | 62 | 2 |
DIISOAMYLENE | 2.4 | |
DIISOBUTYLAMINE | 71 | 2.7 |
DIMETHOXYBENZENE | 73 | 4.5 |
DIMETHYL ETHYL | 68 | 11.7 |
DIMETHYL ETHYL CARBINOL | 68 | 11.7 |
DIMETHYL MALONATE | 68 | 10.4 |
DIMETHYL OXALATE | 68 | 3 |
DIMETHYL PENTANE | 20 | 1.912 |
DIMETHYL PHTHALATE | 75 | 8.5 |
DIMETHYL SULFATE | 68 | 55 |
DIMETHYL SULFIDE | 68 | 6.3 |
DIMETHYL-1 HYDROXYBENZENE | 62 | 4.8 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
DIMETHYL-2-HEXANE | 68 | 2.4 |
DIMETHYLAMINE | 32 | 6.3 |
DIMETHYLANILINE | 68 | 4.4 |
DIMETHYLBROMOETHYLENE | 68 | 6.7 |
DIMETHYLHEPTANE | 68 | 1.9 |
DIMETHYLPENTANE | 68 | 1.9 |
DIMETHYLQUINOXALINE | 76 | 2.3 |
DIMETHYLTOUIDINE | 68 | 3.3 |
DINITROGEN OXIDE | 32 | 1.6 |
DINITROGEN TETROXIDE | 58 | 2.5 |
DIOCTYL PHTHALATE | 76 | 5.1 |
DIOXANE (1,4) | 77 | 2.2 |
DIPALMITIN | 161 | 3.5 |
DIPENTENE | 68 | 2.3 |
DIPENYLAMINE | 125 | 3.3 |
DIPHEMYLETHANE | 230 | 2.4 |
DIPHEMYLETHANE | 62 | 12.6 |
DIPHENYL | 166 | 2.5 |
DIPHENYL ETHER | 82 | 3.9 |
DIPHENYLAMINE | 124 | 3.3 |
DIPHENYLETHANE | 110 | 2.38 |
DIPHENYTMETHANE | 62 | 2.6 |
DIPROPYL KETONE | 62 | 12.6 |
DIPROPYLAMINE | 70 | 2.9 |
DISTEARIN | 172 | 3.3 |
DOCOSANE | 122 | 2 |
DODECAMETHYLCYCLOHEXISL OXANE | 68 | 2.6 |
DODECAMETHYLPENTASILOXA NE | 68 | 2.5 |
DODECANE | 68 | 2 |
DODECANOL | 76 | 6.5 |
DODECYNE | 76 | 2.2 |
DOLOMITE | 6.8-8.0 | |
DOWTHERM | 70 | 3.4 |
EBONITE | 2.5-2.9 | |
EMERY SAND | 16.5 | |
EPICHLORCHYDRIN | 68 | 22.9 |
EPOXY RESIN (CAST) | 3.6 | |
ETHANEDIAMINE | 68 | 14.2 |
ETHANETHIOL | 58 | 6.9 |
ETHANETHIOLIC ACID | 68 | 13 |
ETHANOL | 77 | 24.3 |
ETHELENE DIAMINE | 18 | 16 |
ETHELENE OXIDE | -1 | 13.9 |
ETHOXY-3-METHYLBUTANE | 68 | 4 |
ETHOXYBENZENE | 68 | 4.2 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
ETHOXYETHYL ACETATE | 86 | 7.6 |
ETHOXYNAPTHALONE | 66 | 3.3 |
ETHOXYPENTANE | 73 | 3.6 |
ETHOXYTOLUENE | 68 | 3.9 |
ETHYL ACETATE | 77 | 6 |
ETHYL ACETOACETATE | 71 | 15.9 |
ETHYL ACETONEOXALATE | 66 | 16.1 |
ETHYL ACETOPHENONEOXALATE | 66 | 3.3 |
ETHYL ALCOHOL | 77 | 24.3 |
ETHYL ALCOHOL (SEE ETHANOL) ETHYL AMYL ETHER | 68 | 4 |
ETHYL BENZENE | 68 | 2.5 |
ETHYL BENZOATE | 68 | 6 |
ETHYL BENZOYLACETATE | 68 | 12.8 |
ETHYL BENZOYLACETOACETATE | 70 | 8.6 |
ETHYL BENZYL ETHER | 68 | 3.8 |
ETHYL BROMIDE | 64 | 4.9 |
ETHYL BROMOISOBUTYRATE | 68 | 7.9 |
ETHYL BROMOPROPIONATE | 68 | 9.4 |
ETHYL BUTYRATE | 66 | 5.1 |
ETHYL CARBONATE | 68 | 3.1 |
ETHYL CARBONATE | 121 | 14.2 |
ETHYL CELLULOSE | 2.8- 3.9 | |
ETHYL CHLORACETATE | 68 | 11.6 |
ETHYL CHLOROFORMATE | 68 | 11.3 |
ETHYL CHLOROPROPIONATE | 68 | 10.1 |
ETHYL CINNAMATE | 66 | 5.3 |
ETHYL CYANOACETATE | 68 | 27 |
ETHYL CYCLOBUTANE | 68 | 2 |
ETHYL DODECANOATE | 68 | 3.4 |
ETHYL ETHER | -148 | 8.1 |
ETHYL ETHER | -40 | 5.7 |
ETHYL ETHER | 68 | 4.3 |
ETHYL ETHOXYBENZOATE | 70 | 7.1 |
ETHYL FORMATE | 77 | 7.1 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
ETHYL FORMYLPHENYLACETATE | 68 | 3 |
ETHYL FUMARATE | 73 | 6.5 |
ETHYL HYDROXY TETRACARBOXYLATE | 5.9 | |
ETHYL HYDROXY TETROCARBOXYLATE | 2.7 | |
ETHYL HYDROXYMETHYLENEPHENYLA CET | 5 | |
ETHYL HYDROXYMETHYLENOMALONA TE | 6.6 | |
ETHYL IODIDE | 68 | 7.4 |
ETHYL ISO-THIOCANATE | 68 | 19.7 |
ETHYL ISOTHIOCYANATE | 68 | 19.7 |
ETHYL LEVULINETE | 70 | 12.1 |
ETHYL MALEATE | 73 | 8.5 |
ETHYL MERCAPTAN | 68 | 8 |
ETHYL NITRATE | 68 | 19.7 |
ETHYL OLEATE | 80 | 3.2 |
ETHYL PALMITATE | 68 | 3.2 |
ETHYL PHENYLACETATE | 70 | 5.4 |
ETHYL PROPIONATE | 68 | 5.7 |
ETHYL SALICYLATE | 70 | 8.6 |
ETHYL SILICATE | 68 | 4.1 |
ETHYL STEARATE | 104 | 3 |
ETHYL THIOCYANATE | 68 | 29.6 |
ETHYL TRICHLORACETATE | 68 | 7.8 |
ETHYL UNDECANOATE | 68 | 3.6 |
ETHYL VALERATE | 68 | 4.7 |
ETHYL 1-BROBUTYRATE | 68 | 8 |
ETHYL 2-IODOPROPIONATE | 68 | 8.8 |
ETHYLAMINE | 70 | 6.3 |
ETHYLANILINE | 68 | 5.9 |
ETHYLBENZENE | 76 | 3 |
ETHYLENE CHLORIDE | 68 | 10.5 |
ETHYLENE CHLOROHYDRIN | 77 | 26 |
ETHYLENE CYANIDE | 136 | 58.3 |
ETHYLENE DIAMINE | 64 | 16 |
ETHYLENE GYLCOL | 68 | 37 |
ETHYLENE IODIDE | 3.4 | |
ETHYLENE OXIDE | 25 | 14 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
ETHYLENE TETRAFLOURIDE | 1.9-2.0 | |
ETHYLENECHLOROHYDRIN | 75 | 25 |
ETHYLENEDIAMINE | 64 | 16 |
ETHYLIC RESIN | 2.2-2.3 | |
ETHYLPENTANE | 68 | 1.9 |
ETHYLTOLUENE | 76 | 2.2 |
ETIBINE | -58 | 2.5 |
EUGENOL | 64 | 6.1 |
FAB (FROM BOX, 8% MOISTURE) | 1.3 | |
FENCHONE | 68 | 12 |
FERMANIUM TETRACHLORIDE | 76 | 2.4 |
FERRIC OLEATE | 68 | 2.6 |
FERROCHROMIUM | 1.5-1.8 | |
FERROMANGANESE | 5.0-5.2 | |
FERROUS OXIDE | 60 | 14.2 |
FERROUS SULFATE | 58 | 14.2 |
FLOUR | 2.5-3.0 | |
FLOURINE | -332 | 1.5 |
FLOURSPAR | 6.8 | |
FLUOROTOLUENE | 86 | 4.2 |
FLY ASH | 1.5-1.7 | |
FLY ASH | 1.9 – 2.6 | |
FORMALIN | 23 | |
FORMAMIDE | 20 | 84 |
FORMAMIDE | 68 | 109 |
FORMIC ACID | 60 | 58 |
FORSTERITE | 6.2 | |
FREON 11 | 70 | 3.1 |
FREON 113 | 70 | 2.6 |
FREON 12 | 70 | 2.4 |
FULLER’S EARTH | 1.8 – 2.2 | |
FURAN | 77 | 3 |
FURFURAL | 68 | 42 |
FURFURALDEHYDE | 68 | 41.9 |
GASOLINE | 70 | 2 |
GERBER OATMEAL (IN BOX) | 1.5 | |
GERMANIUM TETRACHLORIDE | 77 | 2.4 |
GLASS | 3.7-10 | |
GLASS (SILICA) | 3.8 | |
GLASS, BEAD | 3.1 | |
GLASS, GRANULE | 6-7 | |
GLASS, RAW MATERIAL | 2.0-2.5 | |
GLUCOHEPTITOL | 248 | 27 |
14 |
MATERIALS | DEG. F | DIELECTRICCONSTANT |
GLYCERIN, LIQUID | 47-68 | |
GLYCEROL | 77 | 42.5 |
GLYCEROL | 32 | 47.2 |
GLYCEROL PHTHALATE (CAST ALKYD) | 3.7 – 4.0 | |
GLYCERYL TRIOCETATE | 70 | 6 |
GLYCOL | 77 | 37 |
GLYCOL | 122 | 35.6 |
GLYCOLIC NITRILE | 68 | 27 |
GRAIN | 3-8 | |
GRAPHITE | 12-15 | |
GUAIACOL | 0 | 11 |
GYPSUM | 2.5-6.0 | |
HAGEMANNIE ESTER | 20 | 10.6 |
HAGEMANNIE ESTER | 10.6 | |
HAGEMANNIE ESTER | 68 | 10.6 |
HALOWAX | 4.5 | |
